Distributor / Channel Partner of a wide range of products which include erv/hrv ventilation system, tfa ventilation, water cooled ahu, vfd based ahu, double skin air handling unit and single skin air handling unit.
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Size | Stabdard |
| Fan Type | inline |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This is most valuable products
₹ 250000 / Piece Get Latest Price
| Cooling Capacity | 2500 CFM |
| Installation Type | At Site |
| Brand | ZECO |
| Usage/Application | Ventilation |
Minimum order quantity: 1 Piece
Treated fresh air (TFA) units are heating, ventilation, and air conditioning (HVAC) systems designed to improve indoor air quality by introducing filtered and conditioned outdoor air into a building. TFAUs help to reduce the amount of recirculated air, which can be a source of indoor air pollution, and increase the amount of fresh air brought in from outside.
These units typically consist of a ventilation system, a heat recovery system, and filters to remove particulate matter and pollutants from the outdoor air. The ventilation system brings in outdoor air and distributes it throughout the building, while the heat recovery system helps to maintain comfortable indoor temperatures by exchanging heat between the incoming and outgoing air streams.
Treated Fresh Air units are commonly used in commercial and institutional buildings, such as hospitals, schools, and office buildings, to improve indoor air quality and reduce the risk of airborne infections. By providing a steady supply of fresh, filtered air, These units can help to create a healthier and more comfortable indoor environment for occupants.
Treated Fresh Air Unit Working Principle
The working principle of a Treated Fresh Air unit involves three main stages: intake, treatment, and delivery. During the intake stage, fresh air is drawn into the unit from outside the building. The air is then treated by passing through a series of filters, which remove airborne particles and pollutants. The treated air is then conditioned by adjusting its temperature and humidity levels. Finally, the treated and conditioned air is delivered to the building’s interior spaces through a duct network.
Benefits:
Features:
₹ 120000 / Piece Get Latest Price
| Airflow | 3000 CFM |
| Energy Saving | 30% |
| Frame Structure | AL |
| Mode Of Service | On Site |
| Project Duration | 15 days |
| Place Of Origin | India |
| Mounting Type | Floor |
| Configuration | Compact |
| Size | Medium |
| Shape | Rectangular |
| I Deal In | New Only |
| Floor Mounted | Yes |
| Automation Grade | Yes |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Airflow | 3000 CFM |
| Energy Saving | 30% |
| Frame Structure | AL |
| Mode Of Service | On Site |
| Project Duration | Depends on Project and Site |
| Place Of Origin | India |
| Mounting Type | Floor mounted |
| Size | Medium |
| Shape | Rectangular |
| I Deal In | New Only |
| Floor Mounted | Yes |
| Automation Grade | Yes |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Type | Double Skin |
| Usage/Application | Industrial |
| Brand | as Per Requirement |
| Installation Type | At Site |
| Phase | 3 |
| Body Material | As Per Costumer Required |
| Certification | As Per Costumer Required |
| Color | As Per Costumer Required |
| Size | Custom |
| I Deal In | New Only |
| Floor Mounted | Yes |
| Automation Grade | Yes |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Type | Single Skin |
| Usage/Application | All |
| Brand | as Per Requirement |
| Installation Type | At Site |
| Driven Type | As Per Requirement |
| Phase | 3 |
| Body Material | Custom |
| Color | Silver |
| Size | Custom |
| I Deal In | New Only |
| Floor Mounted | Yes |
| Automation Grade | Yes |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Phase | Single Phase |
Minimum order quantity: 1 Piece
| Phase | Single Phase |
| Weight | 18 kg - 89 kg |
| Brand | ASTBERG |
| Type | Heat Recovery |
| Material | GI Insulated |
| Primary Exchanger Material | Aluminium |
| Frequency | 50 Hz |
| Medium Used | Air |
| Voltage | 220 V |
| Power Source | Electric |
| Exhaust Air Capacity | 150~1000 m3/h |
| Minimum Order Quantity | 1 |
₹ 11111 / Piece Get Latest Price
| Material | Mild Steel |
| Product Type | L Block |
| Usage/Application | Overhead Cranes |
| Color | Grey |
| Country of Origin | Made in India |
Amar Verma
Spire Innovative Engineering Private Limited
1315/3, Gali No 06, East Rajiv Nagar, Gurugram - 122007, Haryana, India