Pioneers in the industry, we offer daikin vrv x 56 hp rxyq56ary6, daikin vrv x 60 hp rxyq60ary6, daikin vrv x 12 hp rxyq12ary6, daikin vrv x 22 hp rxyq22ary6, duct ac and daikin ducted air conditioner from India.
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 44.8 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ56ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x1240x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Sound Level | 68 |
| Compact | YES |
| Connection Pipe Diameter Liquid | 19.1mm |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 48 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ60ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x1240x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Sound Level | 70 |
| Compact | YES |
| Connection Pipe Diameter Liquid | 19.1mm |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 9.6 |
| Refrigerant | R410 |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ12ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x930x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Sound Level | 57 |
| Compact | YES |
| Connection Pipe Diameter Liquid | 12.7mm |
| Series | X |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 17.6 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ22ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x930x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Compact | YES |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 35000 / Piece Get Latest Price
| Brand | All Brand |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Material | As Per Requirement |
| Capacity | As Per Requirement |
| Usage/Application | As Per Requirement |
₹ 40000 / Piece Get Latest Price
| Brand | Daikin |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Capacity | 8.5 Ton |
| Usage/Application | All |
| Wired Controller | Yes |
₹ 47500 / Piece Get Latest Price
| Capacity | 0.5 TR |
| Material | Mild Steel |
| Inverter Technology | Yes |
| Combination Capacity Ratio Between ODU and IDU | 3:1 |
| The Max IDU connect qty | 3 |
| Total Piping Length | 20 M |
| Net Weight | 125 kg |
| Usage/Application | Industry Purpose |
Amar Verma
Spire Innovative Engineering Private Limited
1315/3, Gali No 06, East Rajiv Nagar, Gurugram - 122007, Haryana, India