Distributor / Channel Partner of a wide range of products which include commercial ac installation service, vrv installation services in imt bawal, vrv installation services in greater noida, vrv installation services in bhiwadi, vrv installation services in delhi and daikin vrv x 36 hp rxyq36ary6.
Get Latest Price
| Service Location | Delhi NCR |
| Usage/Application | Commercial |
| Warranty | Yes |
| Duct Type | Yes |
| Type | Split & Cassette AC |
₹ 40000 / Hp Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Service Type | VRV Installation |
| Payment Mode | Online and Offline |
| Brand | VRV |
₹ 40000 / Hp Get Latest Price
| Brand | VRV |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Service Type | VRV Installation |
| Payment Mode | Online and Offline |
₹ 40000 / Hp Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Service Type | VRV Installation |
| Payment Mode | Online and Offline |
| Brand | VRV |
₹ 40000 / Hp Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 1 Week |
| Service Type | VRV Installation |
| Payment Mode | Online and Offline |
| Brand | VRV |
₹ 55000 / Hp Get Latest Price
| Capacity | 40 HP |
| Inverter Technology | Yes |
| Brand | Daikin |
| Area To Be Covered | AS PER DRAWING |
| Color | Ivory White |
| Operating Voltage | 415 |
| Compact | YES |
| Series | X |
| Size/Dimension | 1657x1240x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Model Name/Number | RXYQ36ARY6 |
| Star Rating | 5 STAR |
| Refrigerant | R410A |
| Tonnage | 32 |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 41.6 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ52ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x1240x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tower AC Type | Inverter |
| Tonnage | 10 |
| Refrigerant | R410 |
| Star Rating | 5 STAR |
| Body Material | SS |
| Color | GREY |
| Usage/Application | HOT AND COLD |
| Compressor | SCROLL |
| Compact | YES |
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 43.2 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ54ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x930x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Sound Level | 66 |
| Compact | YES |
| Connection Pipe Diameter Liquid | 19.1mm |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 27.2 |
| Refrigerant | R410A |
| Star Rating | 5 STAR |
| Area To Be Covered | AS PER DRAWING |
| Model Name/Number | RXYQ34ARY6 |
| Color | Ivory White |
| Size/Dimension | 1657x1240x765 |
| Usage/Application | Residential, Commercial, Industrial |
| Operating Voltage | 415 |
| Compact | YES |
| Connection Pipe Diameter Liquid | 19.1mm |
| Series | X |
| Country of Origin | Made in India |
Minimum order quantity: 6 Hp
₹ 40000 / Hp Get Latest Price
| Capacity | 4 HP |
| Inverter Technology | Yes |
| Brand | Daikin |
| Star Rating | 2 Star |
| Auto-Restart | Yes |
| Country of Origin | Made in India |
₹ 40000 / Hp Get Latest Price
| Inverter Technology | Yes |
| Color | Grey |
| Operating Voltage | 220 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | Daikin |
Amar Verma
Spire Innovative Engineering Private Limited
1315/3, Gali No 06, East Rajiv Nagar, Gurugram - 122007, Haryana, India